/%.rtf/1.2/Fri Sep  5 16:21:22 2003//
/**.rtf/1.2/Fri Sep  5 16:21:22 2003//
/*.rtf/1.2/Fri Sep  5 16:21:22 2003//
/+.rtf/1.2/Fri Sep  5 16:21:22 2003//
/<.rtf/1.2/Fri Sep  5 16:32:17 2003//
/<=.rtf/1.2/Fri Sep  5 16:32:17 2003//
/>.rtf/1.2/Fri Sep  5 16:32:17 2003//
/>=.rtf/1.2/Fri Sep  5 16:32:17 2003//
/BinaryOpUGen.rtf/1.2/Sat Oct  4 18:49:14 2003//
/absdif.rtf/1.2/Fri Sep  5 16:32:17 2003//
/amclip.rtf/1.2/Fri Sep  5 16:32:17 2003//
/atan2.rtf/1.2/Fri Sep  5 16:32:17 2003//
/clip2.rtf/1.3/Sun Oct 24 11:24:20 2004//
/difsqr.rtf/1.2/Fri Sep  5 16:32:17 2003//
/division.rtf/1.1/Sat Sep 13 16:38:40 2003//
/excess.rtf/1.2/Fri Sep  5 16:32:17 2003//
/fold2.rtf/1.3/Sun Oct 24 11:22:13 2004//
/hypot.rtf/1.2/Fri Sep  5 16:32:17 2003//
/hypotApx.rtf/1.2/Fri Sep  5 16:32:17 2003//
/max.rtf/1.2/Fri Sep  5 16:32:17 2003//
/min.rtf/1.2/Fri Sep  5 16:32:17 2003//
/ring1.rtf/1.2/Fri Sep  5 16:32:17 2003//
/ring2.rtf/1.2/Fri Sep  5 16:32:17 2003//
/ring3.rtf/1.2/Fri Sep  5 16:32:17 2003//
/ring4.rtf/1.2/Fri Sep  5 16:32:17 2003//
/round.rtf/1.2/Fri Sep  5 16:32:17 2003//
/scaleneg.rtf/1.2/Fri Sep  5 16:32:17 2003//
/sqrdif.rtf/1.2/Fri Sep  5 16:32:17 2003//
/sqrsum.rtf/1.2/Fri Sep  5 16:32:17 2003//
/subtraction.rtf/1.1/Sat Sep 13 16:38:40 2003//
/sumsqr.rtf/1.2/Fri Sep  5 16:32:17 2003//
/thresh.rtf/1.2/Fri Sep  5 16:32:17 2003//
/trunc.rtf/1.2/Fri Sep  5 16:32:17 2003//
/wrap2.rtf/1.3/Sun Oct 24 11:19:12 2004//
D
