/UnaryOpUGen.rtf/1.1/Thu Jun 26 15:14:45 2003//
/abs.rtf/1.2/Sun Oct  5 00:24:17 2003//
/acos.rtf/1.1/Thu Jun 26 15:14:45 2003//
/ampdb.rtf/1.2/Sun Oct  5 00:30:09 2003//
/asin.rtf/1.1/Thu Jun 26 15:14:45 2003//
/atan.rtf/1.1/Thu Jun 26 15:14:45 2003//
/ceil.rtf/1.1/Thu Jun 26 15:14:45 2003//
/cos.rtf/1.1/Thu Jun 26 15:14:45 2003//
/cosh.rtf/1.1/Thu Jun 26 15:14:45 2003//
/cpsmidi.rtf/1.1/Thu Jun 26 15:14:45 2003//
/cpsoct.rtf/1.1/Thu Jun 26 15:14:45 2003//
/cubed.rtf/1.1/Thu Jun 26 15:14:45 2003//
/dbamp.rtf/1.1/Thu Jun 26 15:14:45 2003//
/distort.rtf/1.1/Thu Jun 26 15:14:45 2003//
/exp.rtf/1.1/Thu Jun 26 15:14:45 2003//
/floor.rtf/1.1/Thu Jun 26 15:14:45 2003//
/frac.rtf/1.1/Thu Jun 26 15:14:45 2003//
/isNegative.rtf/1.1/Thu Jun 26 15:14:46 2003//
/isPositive.rtf/1.1/Thu Jun 26 15:14:46 2003//
/isStrictlyPositive.rtf/1.1/Thu Jun 26 15:14:46 2003//
/log.rtf/1.1/Thu Jun 26 15:14:46 2003//
/log10.rtf/1.1/Thu Jun 26 15:14:46 2003//
/log2.rtf/1.1/Thu Jun 26 15:14:46 2003//
/midicps.rtf/1.1/Thu Jun 26 15:14:46 2003//
/neg.rtf/1.1/Thu Jun 26 15:14:46 2003//
/octcps.rtf/1.1/Thu Jun 26 15:14:46 2003//
/reciprocal.rtf/1.2/Sun Oct  5 18:57:17 2003//
/sign.rtf/1.1/Thu Jun 26 15:14:46 2003//
/sin.rtf/1.1/Thu Jun 26 15:14:46 2003//
/sinh.rtf/1.1/Thu Jun 26 15:14:46 2003//
/softclip.rtf/1.2/Wed Jul  7 17:20:11 2004//
/sqrt.rtf/1.1/Thu Jun 26 15:14:46 2003//
/squared.rtf/1.1/Thu Jun 26 15:14:46 2003//
/tan.rtf/1.1/Thu Jun 26 15:14:46 2003//
/tanh.rtf/1.1/Thu Jun 26 15:14:46 2003//
D
