/Complex.sc/1.3/Wed May  5 07:52:28 2004//
/Date.sc/1.9/Sun Dec 12 22:18:50 2004//
/Float.sc/1.11/Thu Mar 10 14:58:52 2005//
/Integer.sc/1.16/Thu Feb 24 18:08:36 2005//
/Magnitude.sc/1.4/Mon Dec  6 09:06:27 2004//
/Number.sc/1.6/Sat Apr 23 18:44:34 2005//
/Polar.sc/1.3/Fri Aug 15 12:33:52 2003//
/Signal.sc/1.9/Wed May  5 14:00:57 2004//
/SimpleNumber.sc/1.43/Fri Feb 25 17:27:43 2005//
D
